SF Endorsements for District 5 Voters
I wanted to compare endorsements for issues from various groups in SF prior to voting in District 5, and I couldn't find a good resource so I made this for myself. This is only for District 5 voters and doesn't include the other districts in the city and also doesn't include any races in which there is only one Democrat running. Maybe helpful for you too:
Source | SF Dem Party | SF Berniecrats | SF Young Dems | SF Women's Political Committee | SF League of Pissed off Voters | Alice B Toklas Democratic Club | Harvey Milk LGBTQ Dem Club | JuanitaMore | SF Labor Council | SF Tenants Union | SF YIMBY | SF Latino Democratic Club | Ed Lee Dems | United Dems | League of Women Voters of SF | Individible SF | ACLU NorCal | SPUR | |
Race | Short Summary | https://www.sfdemocrats.org/voting/endorsements/2020/7/23/november-3rd-2020-general-election | https://sfberniecrats.com/endorsements/endorsements-nov-2020/ | https://www.facebook.com/SFYoungDemocrats/posts/10157205713801384 | https://sfwpc.org/endorsements/ | http://www.theleaguesf.org/voter_guides | http://www.alicebtoklas.org/2020/08/nov2020endorsements/ | http://www.milkclub.org/endorsements | https://juanitamore.com/ | https://sflaborcouncil.org/politics/endorsements/ | https://sftu.org/endorsements/ | https://yimbyaction.org/endorsements/san-francisco/#endorsements-explanation | https://www.facebook.com/SFLDC/posts/3144373685617187 | https://www.edleedems.org/endorsements/nov2020 | https://www.uniteddems.org/elections | https://lwvsf.org/ballot-recommendations | https://indivisiblesf.org/vote | https://www.aclunc.org/vote | https://www.spur.org/voter-guide/san-francisco-2020-11 |
14 | Bond for stem cell research | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | |||||||
15 | Funding public schools with commercial property taxes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
16 | Allows diversity as factor in jobs and education | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
17 | Voter re-enfranchisement after prison terms | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
18 | 17 year olds vote in primary if they'll be 18 for general | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
19 | property tax transfer if over 55 or house destroyed in fire | Y | N | Y | Y | Y | Y | N | Y | Y | Y | N | N | Y | |||||
20 | restricts parole for some offenses and changes felony offenses for others | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
21 | expands local government ability to add rent control | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | |||||
22 | exempts app based companies from labor laws | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | ||||
23 | sets requirements for kidney dialysis clinics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | |||||||
24 | changes consumer privacy laws | N | Y | N | N | N | N | N | N | ||||||||||
25 | ends cash bail | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
A | funding for health, parks, homelessness, and streets | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
B | seperates public works into two agencies include dept of sanitation | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | N | |||
C | removes citizenship question as requirement for city bodies | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
D | more oversight of sherieff | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
E | flexible police staffing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
F | business tax overhaul | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
G | youth can vote in local elections | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
H | streamline process for business permits and storefronts | Y | N | Y | Y | N | Y | N | N | Y | Y | Y | Y | N | Y | ||||
I | increase property transfer tax for properties of $10+ | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | Y | N | ||
J | parcel tax for SFUSD funding | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
K | build affordable housing | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
L | taxes companies with executives making greater than 100x the median SF worker salary | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | ||||||
RR | Caltrain money | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
Joe Biden for President - This isn't a question I'm gonna bother tracking but y'all better vote for Biden so we can end the nightmare that is President Trump. I'm sure many of these groups did endorse here but I'm not bothing to track | |||||||||||||||||||
Congress CD12 | |||||||||||||||||||
Shahid Buttar | |||||||||||||||||||
Nancy Pelosi | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
State Senate D11 | |||||||||||||||||||
Scott Wiener | Y | Y | Y | Y | Y | ||||||||||||||
Jackie Fielder | Y | Y | Y | Y | |||||||||||||||
School Board (4) | |||||||||||||||||||
Genevieve Lawrence | |||||||||||||||||||
Michelle Parker | Y | Y | Y | ||||||||||||||||
Mark Sanchez | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
Alida Fisher | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Paul Kangas | |||||||||||||||||||
Nick Rothman | |||||||||||||||||||
Kevine Boggess | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Matt Alexander | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
Andrew Douglas Alston | |||||||||||||||||||
Jenny Lam | Y | Y | Y | Y | Y | Y | |||||||||||||
Community College Board (4) | |||||||||||||||||||
Marie Hurabiell | |||||||||||||||||||
Victor Olivieri | Y | ||||||||||||||||||
Anita Martinez | Y | Y | Y | Y | |||||||||||||||
Jeanette Quick | Y | ||||||||||||||||||
Aliya Chisti | Y | Y | Y | Y | Y | Y | |||||||||||||
Alan Wong | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Shanell Williams | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
Dominic Ashe | |||||||||||||||||||
Han Zou | Y | Y | Y | Y | Y | Y | |||||||||||||
Geramye Teeter | |||||||||||||||||||
Tom Temprano | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
BART Director | |||||||||||||||||||
Michael Petrelis | |||||||||||||||||||
Patrick Mortiere | |||||||||||||||||||
Bevan Dufty | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
David Wei Wen Young | |||||||||||||||||||
BOS D5 | |||||||||||||||||||
Vallie Brown | Y | 1 | Y | Y | Y | ||||||||||||||
Daniel Landry | |||||||||||||||||||
Dean Preston | Y | Y | Y | 2 | Y | Y | Y | Y | |||||||||||
Nomvula O'Meara |
posted by Urv @ 11:56 PM 0 comments